TSX - V : LHC $0.03 Sign Up for Mailing List
Financial Statements
2012
| October 31, 2012 | Financial Statements | MD&A |
| July 31, 2012 | Financial Statements | MD&A |
| April 30, 2012 | Financial Statements | MD&A |
| January 31, 2012 | Financial Statements | MD&A |
2011
| October 31, 2011 | Financial Statements | MD&A |
| July 31, 2011 | Financial Statements | MD&A |
| April 30, 2011 | Financial Statements | MD&A |
| January 31, 2011 | Financial Statements | MD&A |
2010
| October 31, 2010 | Financial Statements | MD&A |
| July 31, 2010 | Financial Statements | MD&A |
| April 30, 2010 | Financial Statements | MD&A |
| January 31, 2010 | Financial Statements | MD&A |
2009
| October 31, 2009 | Financial Statements | MD&A |
| July 31, 2009 | Financial Statements | MD&A |
| April 30, 2009 | Financial Statements | MD&A |
| January 31, 2009 | Financial Statements | MD&A |
2008
| October 31, 2008 | Financial Statements | MD&A |
| July 31, 2008 | Financial Statements | MD&A |
| April 30, 2008 | Financial Statements | MD&A |
| January 31, 2008 | Financial Statements | MD&A |
2007
| October 31, 2007 | Financial Statements | MD&A |
| July 31, 2007 | Financial Statements | MD&A |
| April 30, 2007 | Financial Statements | MD&A |
| January 31, 2007 | Financial Statements | MD&A |
2006
| October 31, 2006 | Financial Statements | MD&A |
| July 31, 2006 | Financial Statements | MD&A |
| April 30, 2006 | Financial Statements | MD&A |
| January 31, 2006 | Financial Statements | MD&A |
